Grade Hubs
English Language Arts (41)
| Standard | Short Description | Open |
|---|---|---|
| ELA.12.RL.1 | Cite strong and thorough textual evidence to support analysis of what the text says explicitly as well as inferences drawn from the text, including determining where the text leaves matters uncertain. | Open Page |
| ELA.12.RL.2 | Determine two or more themes or central ideas of a text and analyze their development over the course of the text, including how they interact and build on one another to produce a complex account; provide an objective summary of the text. | Open Page |
| ELA.12.RL.3 | Analyze the impact of the author's choices regarding how to develop and relate elements of a story or drama (e.g., where a story is set, how the action is ordered, how the characters are introduced and developed). | Open Page |
| ELA.12.RL.4 | Determine the meaning of words and phrases as they are used in the text, including figurative and connotative meanings; analyze the impact of specific word choices on meaning and tone, including language that is particularly fresh, engaging, or beautiful. | Open Page |
| ELA.12.RL.5 | Analyze how an author's choices concerning how to structure specific parts of a text contribute to its overall structure and meaning as well as its aesthetic impact. | Open Page |
| ELA.12.RL.6 | Analyze a case in which grasping a point of view requires distinguishing what is directly stated in a text from what is really meant (e.g., satire, sarcasm, irony, or understatement). | Open Page |
| ELA.12.RL.7 | Analyze multiple interpretations of a story, drama, or poem (e.g., recorded or live production of a play or recorded novel or poetry), evaluating how each version interprets the source text. | Open Page |
| ELA.12.RL.9 | Demonstrate knowledge of eighteenth-, nineteenth-, and early-twentieth-century foundational works of American literature, including how two or more texts from the same period treat similar themes or topics. | Open Page |
| ELA.12.RL.10 | Read and comprehend literature, including stories, dramas, and poems, at the high end of the grades 11-CCR text complexity band independently and proficiently. | Open Page |
| ELA.12.RI.1 | Cite strong and thorough textual evidence to support analysis of what the text says explicitly as well as inferences drawn, including determining where the text leaves matters uncertain. | Open Page |
| ELA.12.RI.2 | Determine two or more central ideas of a text and analyze their development over the course of the text, including how they interact and build on one another to provide a complex analysis; provide an objective summary. | Open Page |
| ELA.12.RI.3 | Analyze a complex set of ideas or sequence of events and explain how specific individuals, ideas, or events interact and develop over the course of the text. | Open Page |
| ELA.12.RI.4 | Determine the meaning of words and phrases as they are used in a text, including figurative, connotative, and technical meanings; analyze how an author uses and refines the meaning of a key term over the course of a text. | Open Page |
| ELA.12.RI.5 | Analyze and evaluate the effectiveness of the structure an author uses in his or her exposition or argument, including whether the structure makes points clear, convincing, and engaging. | Open Page |
| ELA.12.RI.6 | Determine an author's point of view or purpose in a text in which the rhetoric is particularly effective, analyzing how style and content contribute to the power, persuasiveness, or beauty of the text. | Open Page |
| ELA.12.RI.7 | Integrate and evaluate multiple sources of information presented in different media or formats as well as in words in order to address a question or solve a problem. | Open Page |
| ELA.12.RI.8 | Delineate and evaluate the reasoning in seminal U.S. texts, including the application of constitutional principles and use of legal reasoning. | Open Page |
| ELA.12.RI.9 | Analyze seventeenth-, eighteenth-, and nineteenth-century foundational U.S. documents of historical and literary significance for their themes, purposes, and rhetorical features. | Open Page |
| ELA.12.RI.10 | Read and comprehend literary nonfiction at the high end of the grades 11-CCR text complexity band independently and proficiently. | Open Page |
| ELA.12.W.1 | Write arguments to support claims in an analysis of substantive topics or texts, using valid reasoning and relevant and sufficient evidence; establish and maintain a formal style and objective tone. | Open Page |
| ELA.12.W.2 | Write informative/explanatory texts to examine and convey complex ideas, concepts, and information clearly and accurately through the effective selection, organization, and analysis of content. | Open Page |
| ELA.12.W.3 | Write narratives to develop real or imagined experiences or events using effective technique, well-chosen details, and well-structured event sequences. | Open Page |
| ELA.12.W.4 | Produce clear and coherent writing in which the development, organization, and style are appropriate to task, purpose, and audience. | Open Page |
| ELA.12.W.5 | Develop and strengthen writing as needed by planning, revising, editing, rewriting, or trying a new approach, focusing on addressing what is most significant for a specific purpose and audience. | Open Page |
| ELA.12.W.6 | Use technology to produce, publish, and update individual or shared writing products in response to ongoing feedback, including new arguments or information. | Open Page |
| ELA.12.W.7 | Conduct short as well as more sustained research projects to answer a question or solve a problem; synthesize multiple sources on the subject, demonstrating understanding of the subject. | Open Page |
| ELA.12.W.8 | Gather relevant information from multiple authoritative print and digital sources; assess the strengths and limitations of each source; integrate information selectively, avoiding plagiarism and overreliance on any one source. | Open Page |
| ELA.12.W.9 | Draw evidence from literary or informational texts to support analysis, reflection, and research by applying grade 11-12 reading standards to literature and literary nonfiction. | Open Page |
| ELA.12.W.10 | Write routinely over extended time frames and shorter time frames for a range of discipline-specific tasks, purposes, and audiences. | Open Page |
| ELA.12.SL.1 | Initiate and participate effectively in a range of collaborative discussions with diverse partners on grades 11-12 topics, texts, and issues, building on others' ideas and expressing their own clearly and persuasively. | Open Page |
| ELA.12.SL.2 | Integrate multiple sources of information presented in diverse formats and media in order to make informed decisions and solve problems, evaluating the credibility and accuracy of each source. | Open Page |
| ELA.12.SL.3 | Evaluate a speaker's point of view, reasoning, and use of evidence and rhetoric, assessing the stance, premises, links among ideas, word choice, points of emphasis, and tone used. | Open Page |
| ELA.12.SL.4 | Present information, findings, and supporting evidence, conveying a clear and distinct perspective, such that listeners can follow the line of reasoning; address alternative or opposing perspectives. | Open Page |
| ELA.12.SL.5 | Make strategic use of digital media in presentations to enhance understanding of findings, reasoning, and evidence and to add interest. | Open Page |
| ELA.12.SL.6 | Adapt speech to a variety of contexts and tasks, demonstrating command of formal English when indicated or appropriate. | Open Page |
| ELA.12.L.1 | Demonstrate command of the conventions of standard English grammar and usage when writing or speaking, applying understanding that usage is a matter of convention, can change over time, and is sometimes contested. | Open Page |
| ELA.12.L.2 | Demonstrate command of the conventions of standard English capitalization, punctuation, and spelling when writing; observe hyphenation conventions and spell correctly. | Open Page |
| ELA.12.L.3 | Apply knowledge of language to understand how language functions in different contexts, make effective choices for meaning or style, and comprehend more fully when reading or listening. | Open Page |
| ELA.12.L.4 | Determine or clarify the meaning of unknown and multiple-meaning words and phrases based on grades 11-12 reading and content, using context, Greek/Latin roots and affixes, and reference materials. | Open Page |
| ELA.12.L.5 | Demonstrate understanding of figurative language, word relationships, and nuances in word meanings, including interpreting figures of speech and analyzing nuances in the meaning of words with similar denotations. | Open Page |
| ELA.12.L.6 | Acquire and use accurately general academic and domain-specific words and phrases, sufficient for reading, writing, speaking, and listening at the college and career readiness level; demonstrate independence in gathering vocabulary knowledge. | Open Page |
Mathematics (20)
| Standard | Short Description | Open |
|---|---|---|
| MATH.12.F-TF.A.1 | Understand radian measure of an angle as the length of the arc on the unit circle subtended by the angle; convert between degree and radian measures. | Open Page |
| MATH.12.F-TF.A.2 | Explain how the unit circle in the coordinate plane enables the extension of trigonometric functions to all real numbers; use the unit circle to explain symmetry (odd and even) and periodicity of trigonometric functions. | Open Page |
| MATH.12.F-TF.B.5 | Choose trigonometric functions to model periodic phenomena with specified amplitude, frequency, and midline. | Open Page |
| MATH.12.F-TF.C.8 | Prove the Pythagorean identity sin²(θ) + cos²(θ) = 1 and use it to find sin(θ), cos(θ), or tan(θ) given sin(θ), cos(θ), or tan(θ) and the quadrant of the angle. | Open Page |
| MATH.12.G-SRT.D.9 | Derive the formula A = ½ab sin(C) for the area of a triangle by drawing an auxiliary line from a vertex perpendicular to the opposite side. | Open Page |
| MATH.12.G-SRT.D.10 | Prove the Laws of Sines and Cosines and use them to solve problems. | Open Page |
| MATH.12.G-SRT.D.11 | Understand and apply the Law of Sines and the Law of Cosines to find unknown measurements in right and non-right triangles, including problems involving navigation and surveying. | Open Page |
| MATH.12.S-CP.A.1 | Describe events as subsets of a sample space using characteristics of the outcomes, or as unions, intersections, or complements of other events using the word 'or,' 'and,' 'not.' | Open Page |
| MATH.12.S-CP.A.2 | Understand that two events A and B are independent if the probability of A and B occurring together is the product of their probabilities, and use this characterization to determine if they are independent. | Open Page |
| MATH.12.S-CP.A.3 | Understand the conditional probability of A given B as P(A and B)/P(B), and interpret independence of A and B as saying that the conditional probability of A given B is the same as the probability of A, and vice versa. | Open Page |
| MATH.12.S-CP.A.4 | Construct and interpret two-way frequency tables of data when two categories are associated with each object being classified; use the two-way table as a sample space to decide if events are independent. | Open Page |
| MATH.12.S-CP.B.6 | Find the conditional probability of A given B as the fraction of B's outcomes that also belong to A, and interpret the answer in terms of the model. | Open Page |
| MATH.12.S-CP.B.7 | Apply the Addition Rule, P(A or B) = P(A) + P(B) – P(A and B), and interpret the answer in terms of the model. | Open Page |
| MATH.12.S-MD.A.1 | Define a random variable for a quantity of interest by assigning a numerical value to each event in a sample space; graph the corresponding probability distribution using the same graphical displays as for data distributions. | Open Page |
| MATH.12.S-MD.A.2 | Calculate the expected value of a random variable; interpret it as the mean of the probability distribution. | Open Page |
| MATH.12.S-MD.B.5 | Weigh the possible outcomes of a decision by assigning probabilities to payoff values and finding expected values; find the expected payoff for a game of chance, and evaluate and compare strategies on the basis of expected values. | Open Page |
| MATH.12.N-VM.A.1 | Recognize vector quantities as having both magnitude and direction; represent vector quantities by directed line segments and use appropriate symbols for vectors and their magnitudes. | Open Page |
| MATH.12.N-VM.B.4 | Add and subtract vectors; add vectors end-to-end, component-wise, and by the parallelogram rule; given two vectors in magnitude and direction form, determine the magnitude and direction of their sum. | Open Page |
| MATH.12.N-VM.C.6 | Use matrices to represent and manipulate data (e.g., to represent payoffs or incidence relationships in a network). | Open Page |
| MATH.12.N-VM.C.8 | Add, subtract, and multiply matrices of appropriate dimensions; understand that, unlike multiplication of numbers, matrix multiplication for square matrices is not a commutative operation. | Open Page |
Science (11)
| Standard | Short Description | Open |
|---|---|---|
| SCI.12.ESS1.A | Construct an explanation of the Big Bang theory based on astronomical evidence of light spectra, motion of distant galaxies, and composition of matter in the universe; apply mathematical and computational representations to predict the motion of orbiting objects in the solar system. | Open Page |
| SCI.12.ESS1.B | Construct a scientific explanation based on evidence from rock strata for how the geologic time scale is used to organize Earth's 4.6-billion-year-old history; evaluate evidence of the past and current movements of continental and oceanic crust and the theory of plate tectonics. | Open Page |
| SCI.12.ESS1.C | Apply scientific reasoning and evidence from ancient Earth materials, meteorites, and other planetary surfaces to construct an account of Earth's formation and early history. | Open Page |
| SCI.12.ESS2.A | Develop a model to illustrate how Earth's internal and surface processes operate at different spatial and temporal scales to form continental and ocean-floor features; evaluate evidence of the past and current movements of continental and oceanic crust and the theory of plate tectonics. | Open Page |
| SCI.12.ESS2.B | Analyze geoscience data to make the claim that one change to Earth's surface can create feedbacks that cause changes to other Earth systems; construct an argument based on evidence about the simultaneous coevolution of Earth's systems and life on Earth. | Open Page |
| SCI.12.ESS2.C | Evaluate evidence of the past and current movements of continental and oceanic crust and the theory of plate tectonics; construct an argument based on evidence about the simultaneous coevolution of Earth's systems and life on Earth. | Open Page |
| SCI.12.ESS2.D | Use a model to describe how variations in the flow of energy into and out of Earth's systems result in changes in climate; analyze geoscience data and the results from global climate models to make an evidence-based forecast of the current rate of global or regional climate change and associated future impacts to Earth's systems. | Open Page |
| SCI.12.ESS3.A | Construct an explanation based on evidence for how the availability of natural resources, occurrence of natural hazards, and changes in climate have influenced human activity; analyze global and regional data on energy, water, land, and mineral resources to assess the sustainability of resource use. | Open Page |
| SCI.12.ESS3.B | Analyze geoscience data and the results from global climate models to make an evidence-based forecast of the current rate of global or regional climate change and associated future impacts; evaluate competing design solutions for developing, managing, and utilizing energy and mineral resources based on cost-benefit ratios. | Open Page |
| SCI.12.ESS3.C | Create a computational simulation to illustrate the relationships among management of natural resources, the sustainability of human populations, and biodiversity; evaluate or refine a technological solution that reduces impacts of human activities on natural systems. | Open Page |
| SCI.12.ESS3.D | Evaluate evidence and communicate scientific information about ways individual and societal decisions — including land use, urban planning, energy policy, and conservation efforts — can significantly affect local, regional, and global ecosystems and the sustainability of human societies. | Open Page |
Social Studies (17)
| Standard | Short Description | Open |
|---|---|---|
| SS.12.E.12.A | Analyze how markets use prices and the forces of supply and demand to allocate goods, services, and resources; evaluate how competition, market power, and externalities affect market outcomes and economic efficiency. | Open Page |
| SS.12.E.12.B | Describe key macroeconomic concepts — including GDP, inflation, unemployment, the business cycle, and economic growth — and explain how these indicators are used to assess the health of the economy. | Open Page |
| SS.12.E.12.C | Evaluate the role of fiscal policy — including government spending, taxation, and the national debt — and monetary policy — including the role of the Federal Reserve, interest rates, and money supply — in stabilizing the economy and promoting growth. | Open Page |
| SS.12.E.12.D | Analyze the benefits and costs of international trade, including the concepts of comparative advantage, trade barriers, exchange rates, and the impact of globalization on workers, consumers, and industries in Missouri and the United States. | Open Page |
| SS.12.GS.A | Analyze how geographic factors — including natural resources, trade routes, and regional economic specialization — influence the production, distribution, and consumption of goods and services at local, national, and global scales. | Open Page |
| SS.12.H.12.A | Trace the historical development of the American economic system, including the evolution of capitalism, the rise of corporations, the role of labor movements, and the expanding role of government regulation in the 20th and 21st centuries. | Open Page |
| SS.12.PF.A | Apply the principles of personal financial planning to create and maintain a budget that balances income, expenses, savings, and goals for a realistic life scenario. | Open Page |
| SS.12.PF.B | Evaluate saving and investing strategies — including savings accounts, stocks, bonds, mutual funds, and retirement accounts — and explain how compound interest, risk, and diversification affect long-term wealth building. | Open Page |
| SS.12.PF.C | Analyze the responsible use of credit, including understanding interest rates, credit scores, debt management, and the long-term costs and benefits of borrowing for various purposes (e.g., education, housing, auto). | Open Page |
| SS.12.PF.D | Explain the role of insurance — including health, auto, life, and renter's/homeowner's insurance — and describe how insurance protects against financial risk; analyze the relationship between taxes and public services and complete basic tax forms. | Open Page |
| SS.12.PC.A | Evaluate the roles and responsibilities of citizens in a democratic society, including voting, civic engagement, advocacy, and the relationship between individual rights and the common good. | Open Page |
| SS.12.PC.B | Analyze how government institutions and policies at the local, state, and federal levels affect economic outcomes, consumer protection, and individual financial decisions. | Open Page |
| SS.12.TS.A | Develop and use compelling and supporting questions to investigate topics in economics, personal finance, and civic life using social studies inquiry processes. | Open Page |
| SS.12.TS.B | Gather and evaluate information from multiple sources — including economic data, financial documents, and policy texts — to analyze economic conditions and personal financial decisions. | Open Page |
| SS.12.TS.C | Organize and interpret economic data, charts, graphs, and financial tools to draw conclusions about personal and national economic decisions. | Open Page |
| SS.12.TS.D | Construct evidence-based explanations and arguments about economic and personal finance topics, using appropriate academic vocabulary. | Open Page |
| SS.12.TS.E | Communicate findings about economics and personal finance through speaking, writing, and multimedia, demonstrating financial literacy and the ability to present reasoned decisions and arguments. | Open Page |